Articles tagged with the tag 'service'

Article name Number of views for this article Number of quality votes for this article Number of votes 'not clear' for this article Number of votes 'wrong' for this article Average rating for article
< Previous | 1 | 2 | 3 | 4 | 5 | Next >
 
  $100 Solution 238 13 18 7 2.4
  0 Series Shinkansen 365 13 18 18 1.2
  102.2 Jazz FM 329 20 26 9 2.4
  122 mm howitzer M1910/30 335 33 35 4 1.9
  2-8-4 127 12 16 9 2.6
  2007 New York City steam explosion 31 15 8 6 1.8
  2009 White House gatecrash incident 178 21 33 7 3
  26th (Cameronian) Regiment of Foot 160 36 59 3 3.5
  4-6-2 46 5 27 2 1.4
  4-8-4 321 30 40 7 1.3
  4-H 326 13 19 5 1.9
  56th (West Essex) Regiment of Foot 381 12 28 20 1.7
  7 July 2005 London bombings 40 8 12 6 3.3
  9-1-1 90 7 16 6 3.1
  9th Indiana Infantry Regiment 130 13 18 7 1.2
  A-26 Invader 298 1 40 7 2.8
  A-31 Vengeance 296 28 34 11 1.9
  A-4 Skyhawk 260 22 38 6 2.8
  ABQ RIDE 72 14 28 8 3.3
  Abraham Lincoln in the Black Hawk War 91 2 8 3 3